
Denver Broncos(0-0)
Current Playoff Odds:52.2%
This table shows the impact of every game this week. You can click on the column headers to sort by that column. If you sort by Impact, it will be ranked in order of the most important games for your team. If you sort by Game Time, they’ll be sorted chronologically. Very low impacts around 0.1% are often just artifacts of noise in the system, rather than representing a genuine benefit to your team. For details on how the impact is calculated, see the Methodology page.
I re-run the simulation every Tuesday.
Who To Root ForPlayoff Odds
Game | Root For | If Win | If Lose | Impact Δ▼ | Game Time |
---|---|---|---|---|---|
![]() ![]() | ![]() | ▲5.1% | ▼14.7% | 19.8% | Sun 09/07 4:05 PMSun 09/07 4:05 PM |
![]() ![]() | ![]() | ▲0.6% | ▼0.5% | 1.0% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.4% | ▼0.5% | 0.9% | Fri 09/05 8:00 PMFri 09/05 8:00 PM |
![]() ![]() | ![]() | ▲0.5% | ▼0.4% | 0.9% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.5% | ▼0.3% | 0.8% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.4% | ▼0.4% | 0.8% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.3% | ▼0.4% | 0.7% | Sun 09/07 4:25 PMSun 09/07 4:25 PM |
![]() ![]() | ![]() | ▲0.4% | ▼0.2% | 0.6% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.1% | ▼0.2% | 0.3% | Sun 09/07 8:20 PMSun 09/07 8:20 PM |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.2% | Sun 09/07 4:25 PMSun 09/07 4:25 PM |
![]() ![]() | ![]() | ▲0.1% | ▼0.0% | 0.1% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Mon 09/08 8:15 PMMon 09/08 8:15 PM |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Thu 09/04 8:20 PMThu 09/04 8:20 PM |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Sun 09/07 1:00 PMSun 09/07 1:00 PM |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Sun 09/07 4:05 PMSun 09/07 4:05 PM |
Column Descriptions:
Game: Away team @ home team.
Root For: This is the team you would root for to maximize playoff odds (or whichever metric you’re looking at).
If Win: This is the effect on your odds if the Root For team wins.
If Lose: This is the effect on your odds if the Root For team loses.
Impact: The difference between your odds if Root For wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.