
Washington Commanders(2-1)
Current Playoff Odds:52.0%
This table shows the impact of every game this week. You can click on the column headers to sort.
Game by Game ImpactPlayoff Odds
Game | Optimal Winner | If Win | If Lose | Impact Δ▼ | Game Time |
---|---|---|---|---|---|
![]() ![]() | ![]() | ▲9.8% | ▼12.8% | 22.6% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
![]() ![]() | ![]() | ▲1.2% | ▼0.7% | 1.8% | Sun 09/28 4:05 PMSun 09/28 4:05 PM ET |
![]() ![]() | ![]() | ▲1.0% | ▼0.8% | 1.8% | Sun 09/28 9:30 AMSun 09/28 9:30 AM ET |
![]() ![]() | ![]() | ▲1.3% | ▼0.3% | 1.6% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
![]() ![]() | ![]() | ▲1.0% | ▼0.5% | 1.5% | Sun 09/28 8:20 PMSun 09/28 8:20 PM ET |
![]() ![]() | ![]() | ▲0.7% | ▼0.4% | 1.2% | Sun 09/28 4:05 PMSun 09/28 4:05 PM ET |
![]() ![]() | ![]() | ▲0.5% | ▼0.5% | 1.0% | Sun 09/28 4:25 PMSun 09/28 4:25 PM ET |
![]() ![]() | ![]() | ▲0.2% | ▼0.4% | 0.6% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
![]() ![]() | ![]() | ▲0.2% | ▼0.1% | 0.4% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.3% | 0.3% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.1% | 0.1% | Mon 09/29 8:15 PMMon 09/29 8:15 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.1% | Thu 09/25 8:15 PMThu 09/25 8:15 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.0% | 0.1% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Mon 09/29 7:15 PMMon 09/29 7:15 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 09/28 4:25 PMSun 09/28 4:25 PM ET |
![]() ![]() | ![]() | 0.0% | ▼0.0% | 0.0% | Sun 09/28 1:00 PMSun 09/28 1:00 PM ET |
Column Descriptions:
Game: Away team @ home team.
Optimal Winner: Odds are maximized if this team wins the matchup.
If Win: This is the effect on your odds if the optimal team wins.
If Lose: This is the effect on your odds if the optimal team loses.
Impact Δ: The difference between your odds if the optimal wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.