
Arizona Cardinals(0-0)
Current Playoff Odds:1.9%
This table shows the impact of every game this week. You can click on the column headers to sort.
Game by Game ImpactPlayoff Odds
Game | Optimal Winner | If Win | If Lose | Impact Δ▼ | Game Time |
|---|---|---|---|---|---|
![]() ![]() | ![]() | ▲1.7% | ▼0.4% | 2.1% | Sun 09/13 4:25 PMSun 09/13 4:25 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.2% | Wed 09/09 8:20 PMWed 09/09 8:20 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.0% | 0.1% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.1% | 0.1% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.1% | 0.1% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Thu 09/10 8:35 PMThu 09/10 8:35 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 09/13 4:25 PMSun 09/13 4:25 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 09/13 8:20 PMSun 09/13 8:20 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Sun 09/13 4:25 PMSun 09/13 4:25 PM ET |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Sun 09/13 1:00 PMSun 09/13 1:00 PM ET |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Sun 09/13 4:25 PMSun 09/13 4:25 PM ET |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Mon 09/14 8:15 PMMon 09/14 8:15 PM ET |
Column Descriptions:
Game: Away team @ home team.
Optimal Winner: Odds are maximized if this team wins the matchup.
If Win: This is the effect on your odds if the optimal team wins.
If Lose: This is the effect on your odds if the optimal team loses.
Impact Δ: The difference between your odds if the optimal wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.

































