Weekly Games Summary
2025 Season - Week 11
The table below shows the total impact of every game this week summed up across all the teams. It also shows which team in each matchup is most rooted for and what the difference is. For example, if 15 teams are rooting for the Broncos, 10 teams are rooting for the Titans, and the rest of the teams have less than 0.05% impact, the Root Delta (Δ) would be 5.
Weekly Game Slate - Playoff Odds Impact
Game | Total Impact▼ | Most Rooted For | Root Δ | Game Time |
|---|---|---|---|---|
![]() JAX ![]() | 65.4% | ![]() | 4 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() MIN ![]() | 56.7% | ![]() | 11 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() ARI ![]() | 48.3% | ![]() | 12 | Sun 11/16 4:05 PMSun 11/16 4:05 PM ET |
![]() PIT ![]() | 47.6% | ![]() | 12 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() DEN ![]() | 47.6% | ![]() | 11 | Sun 11/16 4:25 PMSun 11/16 4:25 PM ET |
![]() NYG ![]() | 45.0% | ![]() | 14 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() CLE ![]() | 41.5% | ![]() | 12 | Sun 11/16 4:25 PMSun 11/16 4:25 PM ET |
![]() TEN ![]() | 31.3% | ![]() | 11 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() BUF ![]() | 30.8% | ![]() | 0 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() ATL ![]() | 26.5% | ![]() | 15 | Sun 11/16 1:00 PMSun 11/16 1:00 PM ET |
![]() PHI ![]() | 23.7% | ![]() | 9 | Sun 11/16 8:20 PMSun 11/16 8:20 PM ET |
![]() NE ![]() | 21.0% | ![]() | 12 | Thu 11/13 8:15 PMThu 11/13 8:15 PM ET |
![]() LAR ![]() | 17.7% | ![]() | 3 | Sun 11/16 4:05 PMSun 11/16 4:05 PM ET |
![]() LV ![]() | 17.7% | ![]() | 13 | Mon 11/17 8:15 PMMon 11/17 8:15 PM ET |
![]() MIA ![]() | 10.6% | ![]() | 3 | Sun 11/16 9:30 AMSun 11/16 9:30 AM ET |
Column Descriptions:
Game: Away team @ Home team. Click to see detailed impact for all teams.
Total Impact: The sum of absolute changes to this outcome type's odds for ALL teams if this game result flips. Higher means more overall league leverage.
Most Rooted For: The team whose win is optimal for the most other teams for the selected outcome. Only teams with an impact of at least 0.05% are counted.
Root Δ: The difference in the number of teams that benefit from the 'Most Rooted For' team versus the other team (with a minimum impact of 0.05% to be counted).
Game Time: Scheduled start time of the game. Updated Tuesdays.
































