Weekly Games Summary
2025 Season - Week 1
The table below shows the total impact of every game this week summed up across all the teams. It also shows which team in each matchup is most rooted for and what the difference is. For example, if 15 teams are rooting for the Broncos, 10 teams are rooting for the Titans, and the rest of the teams have less than 0.05% impact, the Root Delta (Δ) would be 5.
Weekly Game Slate - Playoff Odds Impact
Game | Total Impact▼ | Most Rooted For | Root Δ | Game Time |
---|---|---|---|---|
![]() LAR ![]() | 55.2% | N/A | 0 | Sun 09/07 4:25 PMSun 09/07 4:25 PM ET |
![]() ATL ![]() | 51.6% | N/A | 10 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() IND ![]() | 50.2% | N/A | 9 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() GB ![]() | 46.2% | N/A | 13 | Sun 09/07 4:25 PMSun 09/07 4:25 PM ET |
![]() SEA ![]() | 44.8% | N/A | 13 | Sun 09/07 4:05 PMSun 09/07 4:05 PM ET |
![]() LAC ![]() | 44.1% | N/A | 13 | Fri 09/05 8:00 PMFri 09/05 8:00 PM ET |
![]() JAX ![]() | 43.6% | N/A | 0 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() DEN ![]() | 42.1% | N/A | 13 | Sun 09/07 4:05 PMSun 09/07 4:05 PM ET |
![]() CHI ![]() | 42.1% | N/A | 11 | Mon 09/08 8:15 PMMon 09/08 8:15 PM ET |
![]() CLE ![]() | 41.3% | N/A | 13 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() NE ![]() | 41.1% | N/A | 14 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() WSH ![]() | 40.8% | N/A | 15 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() PHI ![]() | 40.5% | N/A | 11 | Thu 09/04 8:20 PMThu 09/04 8:20 PM ET |
![]() NO ![]() | 38.4% | N/A | 16 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() NYJ ![]() | 38.3% | N/A | 16 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() BUF ![]() | 26.5% | N/A | 6 | Sun 09/07 8:20 PMSun 09/07 8:20 PM ET |
Column Descriptions:
Game: Away team @ Home team. Click to see detailed impact for all teams.
Total Impact: The sum of absolute changes to this outcome type's odds for ALL teams if this game result flips. Higher means more overall league leverage.
Most Rooted For: The team whose win is desired by the most other teams for the selected outcome. Only teams with an impact of at least 0.05% are counted as 'rooting'.
Root Δ: The difference in the number of teams rooting for the 'Most Rooted For' team versus the other team (with a minimum impact of 0.05% to be counted).
Game Time: Scheduled start time of the game. Updated Tuesdays.