Weekly Games Summary
2025 Season - Week 1
Weekly Game Slate - Playoff Odds Impact
Game | Total Impact▼ | Most Rooted For | Root Δ | Game Time |
---|---|---|---|---|
![]() LAR ![]() | 55.4% | ![]() | 0 | Sun 09/07 4:25 PMSun 09/07 4:25 PM ET |
![]() ATL ![]() | 51.4% | ![]() | 8 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() IND ![]() | 48.8% | ![]() | 8 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() GB ![]() | 45.2% | ![]() | 12 | Sun 09/07 4:25 PMSun 09/07 4:25 PM ET |
![]() LAC ![]() | 44.2% | ![]() | 12 | Fri 09/05 8:00 PMFri 09/05 8:00 PM ET |
![]() SEA ![]() | 43.6% | ![]() | 13 | Sun 09/07 4:05 PMSun 09/07 4:05 PM ET |
![]() JAX ![]() | 43.4% | ![]() | 0 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() DEN ![]() | 41.7% | ![]() | 13 | Sun 09/07 4:05 PMSun 09/07 4:05 PM ET |
![]() CHI ![]() | 41.4% | ![]() | 12 | Mon 09/08 8:15 PMMon 09/08 8:15 PM ET |
![]() NE ![]() | 40.4% | ![]() | 14 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() CLE ![]() | 40.1% | ![]() | 14 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() WSH ![]() | 40.0% | ![]() | 14 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() PHI ![]() | 39.7% | ![]() | 9 | Thu 09/04 8:20 PMThu 09/04 8:20 PM ET |
![]() NO ![]() | 37.8% | ![]() | 10 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() NYJ ![]() | 37.8% | ![]() | 14 | Sun 09/07 1:00 PMSun 09/07 1:00 PM ET |
![]() BUF ![]() | 26.6% | ![]() | 9 | Sun 09/07 8:20 PMSun 09/07 8:20 PM ET |
Column Descriptions:
Game: Away team @ Home team. Click to see detailed impact for all teams.
Total Impact: The sum of absolute changes to this outcome type's odds for ALL teams if this game result flips. Higher means more overall league leverage.
Most Rooted For: The team whose win is desired by the most other teams for the selected outcome. Only teams with an impact of at least 0.05% are counted as 'rooting'.
Root Δ: The difference in the number of teams rooting for the 'Most Rooted For' team versus the other team (with a minimum impact of 0.05% to be counted).
Game Time: Scheduled start time of the game. Updated Tuesdays.