
Washington Commanders(3-3)
Current Playoff Odds:49.8%
This table shows the impact of every game this week. You can click on the column headers to sort.
Game by Game ImpactPlayoff Odds
Game | Optimal Winner | If Win | If Lose | Impact Δ▼ | Game Time |
---|---|---|---|---|---|
![]() ![]() | ![]() | ▲10.8% | ▼13.5% | 24.3% | Sun 10/19 4:25 PMSun 10/19 4:25 PM ET |
![]() ![]() | ![]() | ▲1.8% | ▼1.4% | 3.2% | Sun 10/19 1:00 PMSun 10/19 1:00 PM ET |
![]() ![]() | ![]() | ▲0.5% | ▼1.4% | 1.8% | Sun 10/19 4:05 PMSun 10/19 4:05 PM ET |
![]() ![]() | ![]() | ▲0.8% | ▼0.4% | 1.3% | Mon 10/20 10:00 PMMon 10/20 10:00 PM ET |
![]() ![]() | ![]() | ▲0.7% | ▼0.5% | 1.2% | Sun 10/19 9:30 AMSun 10/19 9:30 AM ET |
![]() ![]() | ![]() | ▲0.6% | ▼0.3% | 0.9% | Mon 10/20 7:00 PMMon 10/20 7:00 PM ET |
![]() ![]() | ![]() | ▲0.5% | ▼0.3% | 0.8% | Sun 10/19 1:00 PMSun 10/19 1:00 PM ET |
![]() ![]() | ![]() | ▲0.4% | ▼0.3% | 0.7% | Sun 10/19 1:00 PMSun 10/19 1:00 PM ET |
![]() ![]() | ![]() | ▲0.4% | ▼0.1% | 0.5% | Sun 10/19 4:25 PMSun 10/19 4:25 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.2% | Sun 10/19 4:05 PMSun 10/19 4:05 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.1% | Sun 10/19 8:20 PMSun 10/19 8:20 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.1% | Sun 10/19 1:00 PMSun 10/19 1:00 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.0% | 0.1% | Sun 10/19 1:00 PMSun 10/19 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Sun 10/19 1:00 PMSun 10/19 1:00 PM ET |
![]() ![]() | ![]() | 0.0% | ▼0.0% | 0.0% | Thu 10/16 8:15 PMThu 10/16 8:15 PM ET |
Column Descriptions:
Game: Away team @ home team.
Optimal Winner: Odds are maximized if this team wins the matchup.
If Win: This is the effect on your odds if the optimal team wins.
If Lose: This is the effect on your odds if the optimal team loses.
Impact Δ: The difference between your odds if the optimal wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.