Strength of Schedule
2026 Season
Updated on November 17, 2026 at 5:31 PM EST
| Rank | Team | Good Teams | Bad Teams | |
|---|---|---|---|---|
| 1 | ![]() | 1557 | ![]() ![]() ![]() ![]() | ![]() |
| 2 | ![]() | 1539 | ![]() ![]() ![]() ![]() | - |
| 3 | ![]() | 1538 | ![]() ![]() ![]() | ![]() |
| 4 | ![]() | 1535 | ![]() | - |
| 5 | ![]() | 1532 | ![]() ![]() ![]() | ![]() ![]() |
| 6 | ![]() | 1526 | ![]() ![]() ![]() | ![]() ![]() |
| 7 | ![]() | 1522 | ![]() ![]() ![]() | ![]() ![]() |
| 8 | ![]() | 1520 | ![]() ![]() | ![]() ![]() |
| 9 | ![]() | 1520 | ![]() ![]() ![]() | ![]() |
| 10 | ![]() | 1516 | ![]() | ![]() ![]() |
| 11 | ![]() | 1509 | ![]() ![]() ![]() | ![]() ![]() ![]() |
| 12 | ![]() | 1509 | ![]() ![]() ![]() | ![]() ![]() |
| 13 | ![]() | 1506 | ![]() ![]() | ![]() ![]() |
| 14 | ![]() | 1505 | ![]() ![]() ![]() | ![]() ![]() |
| 15 | ![]() | 1503 | ![]() | ![]() ![]() |
| 16 | ![]() | 1502 | - | ![]() |
| 17 | ![]() | 1501 | ![]() ![]() | ![]() ![]() |
| 18 | ![]() | 1500 | ![]() ![]() | ![]() ![]() |
| 19 | ![]() | 1495 | ![]() | ![]() ![]() |
| 20 | ![]() | 1491 | ![]() ![]() ![]() | ![]() ![]() ![]() |
| 21 | ![]() | 1491 | ![]() ![]() | ![]() ![]() |
| 22 | ![]() | 1490 | ![]() | ![]() ![]() |
| 23 | ![]() | 1488 | ![]() ![]() | ![]() ![]() |
| 24 | ![]() | 1487 | ![]() ![]() | ![]() ![]() |
| 25 | ![]() | 1484 | ![]() ![]() | ![]() ![]() ![]() |
| 26 | ![]() | 1482 | ![]() | ![]() ![]() |
| 27 | ![]() | 1481 | - | ![]() |
| 28 | ![]() | 1479 | ![]() | ![]() ![]() |
| 29 | ![]() | 1475 | ![]() ![]() | ![]() ![]() |
| 30 | ![]() | 1474 | ![]() ![]() | ![]() ![]() ![]() |
| 31 | ![]() | 1472 | ![]() ![]() | ![]() ![]() |
| 32 | ![]() | 1462 | - | ![]() ![]() ![]() |
Column Descriptions:
Rank: Ranking by hardest schedule over the selected time period.
Team: Team name and logo.
SoS: Average opponent Elo over the selected week range.
Good Teams: Opponents ranked in the top 8 by Elo, ordered best to worst.
Bad Teams: Opponents ranked in the bottom 8 by Elo, ordered worst to best.


































