Strength of Schedule
2026 Season
| Rank | Team | SoS | Good Teams | Bad Teams |
|---|---|---|---|---|
| 1 | ![]() | 1523 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 2 | ![]() | 1513 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 3 | ![]() | 1511 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 4 | ![]() | 1510 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 5 | ![]() | 1509 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 6 | ![]() | 1508 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 7 | ![]() | 1507 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 8 | ![]() | 1506 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 9 | ![]() | 1506 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 10 | ![]() | 1505 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 11 | ![]() | 1503 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | ![]() | 1503 | ![]() ![]() ![]() | ![]() ![]() ![]() |
| 13 | ![]() | 1502 | ![]() ![]() | ![]() ![]() ![]() ![]() |
| 14 | ![]() | 1501 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | ![]() | 1501 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 16 | ![]() | 1501 | ![]() ![]() | ![]() ![]() ![]() ![]() |
| 17 | ![]() | 1501 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 18 | ![]() | 1500 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 19 | ![]() | 1500 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 20 | ![]() | 1499 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 21 | ![]() | 1499 | ![]() ![]() ![]() | ![]() ![]() ![]() |
| 22 | ![]() | 1499 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | ![]() | 1497 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 24 | ![]() | 1497 | ![]() ![]() | ![]() ![]() ![]() |
| 25 | ![]() | 1496 | ![]() ![]() | ![]() ![]() ![]() |
| 26 | ![]() | 1494 | ![]() ![]() | ![]() ![]() ![]() ![]() |
| 27 | ![]() | 1494 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 28 | ![]() | 1489 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 29 | ![]() | 1485 | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | ![]() | 1484 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 31 | ![]() | 1483 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | ![]() | 1482 | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Column Descriptions:
Rank: Ranking by hardest schedule over the selected time period.
Team: Team name and logo.
SoS: Average opponent Elo over the selected week range.
Good Teams: Opponents ranked in the top 8 by Elo, ordered best to worst.
Bad Teams: Opponents ranked in the bottom 8 by Elo, ordered worst to best.


































