
Washington Commanders(3-4)
Current Playoff Odds:8.9%
This table shows the impact of every game this week. You can click on the column headers to sort.
Game by Game ImpactPlayoff Odds
Game | Optimal Winner | If Win | If Lose | Impact Δ▼ | Game Time |
---|---|---|---|---|---|
![]() ![]() | ![]() | ▲7.8% | ▼1.5% | 9.4% | Mon 10/27 8:15 PMMon 10/27 8:15 PM ET |
![]() ![]() | ![]() | ▲2.4% | ▼0.8% | 3.2% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.7% | ▼1.1% | 1.7% | Sun 10/26 4:25 PMSun 10/26 4:25 PM ET |
![]() ![]() | ![]() | ▲0.3% | ▼0.2% | 0.5% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.3% | ▼0.1% | 0.5% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.3% | 0.5% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.3% | Thu 10/23 8:15 PMThu 10/23 8:15 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.2% | 0.2% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.2% | Sun 10/26 8:20 PMSun 10/26 8:20 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.2% | Sun 10/26 4:05 PMSun 10/26 4:05 PM ET |
![]() ![]() | ![]() | ▲0.0% | 0.0% | 0.0% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | 0.0% | ▼0.0% | 0.0% | Sun 10/26 4:25 PMSun 10/26 4:25 PM ET |
![]() ![]() | ![]() | 0.0% | ▼0.0% | 0.0% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
Column Descriptions:
Game: Away team @ home team.
Optimal Winner: Odds are maximized if this team wins the matchup.
If Win: This is the effect on your odds if the optimal team wins.
If Lose: This is the effect on your odds if the optimal team loses.
Impact Δ: The difference between your odds if the optimal wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.