
New England Patriots(5-2)
Current Playoff Odds:86.6%
This table shows the impact of every game this week. You can click on the column headers to sort.
Game by Game ImpactPlayoff Odds
Game | Optimal Winner | If Win | If Lose | Impact Δ▼ | Game Time |
---|---|---|---|---|---|
![]() ![]() | ![]() | ▲3.9% | ▼12.5% | 16.5% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲1.3% | ▼0.8% | 2.1% | Thu 10/23 8:15 PMThu 10/23 8:15 PM ET |
![]() ![]() | ![]() | ▲0.8% | ▼0.5% | 1.3% | Sun 10/26 4:25 PMSun 10/26 4:25 PM ET |
![]() ![]() | ![]() | ▲0.6% | ▼0.7% | 1.3% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.7% | ▼0.3% | 1.0% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.8% | ▼0.2% | 1.0% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.4% | ▼0.6% | 1.0% | Sun 10/26 8:20 PMSun 10/26 8:20 PM ET |
![]() ![]() | ![]() | ▲0.7% | ▼0.2% | 0.9% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.8% | ▼0.1% | 0.9% | Sun 10/26 4:25 PMSun 10/26 4:25 PM ET |
![]() ![]() | ![]() | ▲0.4% | ▼0.1% | 0.5% | Mon 10/27 8:15 PMMon 10/27 8:15 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.1% | 0.1% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Sun 10/26 4:05 PMSun 10/26 4:05 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 10/26 1:00 PMSun 10/26 1:00 PM ET |
Column Descriptions:
Game: Away team @ home team.
Optimal Winner: Odds are maximized if this team wins the matchup.
If Win: This is the effect on your odds if the optimal team wins.
If Lose: This is the effect on your odds if the optimal team loses.
Impact Δ: The difference between your odds if the optimal wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.