I ran 2 million Monte Carlo simulations of the full NFL season to calculate the effect of every game on the playoff and draft position odds for every team. Click on your team to find out which team you should root for in each game this week to maximize your odds for making it to the playoffs or winning the Superbowl. If you’re tanking, you can also see how to strategically root for teams that maximize your odds of getting the first overall draft pick. For details on how the values in this table are calculated, see the Methodology page.
Data is updated every Tuesday.
League Standings
Select your team to see who you should root for this week
Team | Record | Playoff Odds▼ | Conf Champ | SB ChampSuperbowl ChampSuperbowl Champ |
---|---|---|---|---|
![]() | 0-0 | 87.6% | 17.5% | 9.0% |
![]() | 0-0 | 85.8% | 16.1% | 8.3% |
![]() | 0-0 | 85.0% | 16.5% | 8.4% |
![]() | 0-0 | 82.9% | 14.5% | 7.3% |
![]() | 0-0 | 77.7% | 13.7% | 6.9% |
![]() | 0-0 | 68.8% | 10.7% | 5.4% |
![]() | 0-0 | 68.1% | 9.7% | 4.8% |
![]() | 0-0 | 62.4% | 8.0% | 4.0% |
![]() | 0-0 | 55.0% | 7.5% | 3.7% |
![]() | 0-0 | 54.8% | 6.7% | 3.4% |
![]() | 0-0 | 54.4% | 6.8% | 3.4% |
![]() | 0-0 | 53.9% | 6.7% | 3.3% |
![]() | 0-0 | 53.6% | 7.0% | 3.5% |
![]() | 0-0 | 52.7% | 7.1% | 3.5% |
![]() | 0-0 | 44.4% | 5.5% | 2.7% |
![]() | 0-0 | 42.9% | 5.0% | 2.5% |
![]() | 0-0 | 41.6% | 4.7% | 2.4% |
![]() | 0-0 | 39.0% | 4.8% | 2.3% |
![]() | 0-0 | 37.8% | 4.4% | 2.2% |
![]() | 0-0 | 37.5% | 4.2% | 2.1% |
![]() | 0-0 | 35.9% | 4.1% | 2.0% |
![]() | 0-0 | 32.8% | 3.5% | 1.7% |
![]() | 0-0 | 30.7% | 3.3% | 1.6% |
![]() | 0-0 | 28.1% | 3.2% | 1.5% |
![]() | 0-0 | 24.4% | 2.6% | 1.3% |
![]() | 0-0 | 19.3% | 2.0% | 1.0% |
![]() | 0-0 | 11.5% | 1.1% | 0.5% |
![]() | 0-0 | 8.9% | 0.8% | 0.4% |
![]() | 0-0 | 7.0% | 0.6% | 0.3% |
![]() | 0-0 | 6.2% | 0.6% | 0.3% |
![]() | 0-0 | 5.2% | 0.5% | 0.2% |
![]() | 0-0 | 4.1% | 0.4% | 0.2% |
Column Descriptions:
Rank: Sequential ranking (1, 2, 3...) based on current sort order.
Team: Team name and logo.
Record: Wins-Losses-Ties (Ties are omitted if it’s 0).
#1 Seed: Odds of finishing as the #1 seed in your conference and securing a first round playoff bye.
Playoff Odds: Odds of making the playoffs.
Conf Champ: Odds of winning your conference championship game.
SB ChampSuperbowl Champ: Odds of winning the Super Bowl.
Top 5 Pick: Odds of securing a top 5 pick in the upcoming draft.