
Rams
Titans

Sun, Sep 14 1:00 PM ET
Team-by-Team Impact: Playoff Odds
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
---|---|---|---|---|---|
![]() | ![]() | 63.3% | ▲5.1% | ▼7.9% | 13.0% |
![]() | ![]() | 11.9% | ▲4.5% | ▼2.9% | 7.5% |
![]() | ![]() | 45.3% | ▲1.0% | ▼0.6% | 1.6% |
![]() | ![]() | 43.1% | ▲0.9% | ▼0.6% | 1.4% |
![]() | ![]() | 65.5% | ▲0.8% | ▼0.5% | 1.4% |
![]() | ![]() | 59.1% | ▲0.8% | ▼0.5% | 1.4% |
![]() | ![]() | 43.2% | ▲0.5% | ▼0.8% | 1.3% |
![]() | ![]() | 26.0% | ▲0.8% | ▼0.5% | 1.3% |
![]() | ![]() | 46.7% | ▲0.5% | ▼0.7% | 1.2% |
![]() | ![]() | 76.4% | ▲0.7% | ▼0.4% | 1.1% |
![]() | ![]() | 15.9% | ▲0.6% | ▼0.4% | 1.0% |
![]() | ![]() | 37.0% | ▲0.4% | ▼0.6% | 1.0% |
![]() | ![]() | 87.0% | ▲0.5% | ▼0.3% | 0.9% |
![]() | ![]() | 13.0% | ▲0.5% | ▼0.3% | 0.8% |
![]() | ![]() | 75.3% | ▲0.2% | ▼0.4% | 0.6% |
![]() | ![]() | 86.9% | ▲0.4% | ▼0.2% | 0.6% |
![]() | ![]() | 15.4% | ▲0.3% | ▼0.2% | 0.6% |
![]() | ![]() | 49.8% | ▲0.2% | ▼0.3% | 0.6% |
![]() | ![]() | 69.7% | ▲0.2% | ▼0.3% | 0.5% |
![]() | ![]() | 64.4% | ▲0.2% | ▼0.3% | 0.4% |
![]() | ![]() | 12.6% | ▲0.3% | ▼0.2% | 0.4% |
![]() | ![]() | 22.9% | ▲0.1% | ▼0.2% | 0.4% |
![]() | ![]() | 73.9% | ▲0.1% | ▼0.2% | 0.4% |
![]() | ![]() | 17.9% | ▲0.1% | ▼0.2% | 0.4% |
![]() | ![]() | 85.1% | ▲0.2% | ▼0.1% | 0.3% |
![]() | ![]() | 60.7% | ▲0.1% | ▼0.2% | 0.3% |
![]() | ![]() | 22.5% | ▲0.1% | ▼0.2% | 0.3% |
![]() | ![]() | 5.0% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 2.0% | ▲0.1% | ▼0.1% | 0.1% |
![]() | ![]() | 3.3% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 97.7% | ▲0.0% | ▼0.0% | 0.1% |
![]() | ![]() | 1.4% | ▲0.0% | ▼0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).