
Rams
Panthers

Sat, Jan 10 4:30 PM ET
Team-by-Team Impact: Playoff Odds
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
|---|---|---|---|---|---|
![]() | ![]() | 82.1% | ▲17.9% | ▼82.1% | 100.0% |
![]() | ![]() | 17.9% | ▲82.1% | ▼17.9% | 100.0% |
![]() | ![]() | 49.5% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 50.5% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).



















