
Cowboys
Eagles

Thu, Sep 04 8:20 PM ET
Team-by-Team Impact: Playoff Odds
Team | Root For | Current Odds | If Win | If Lose | Impact Δ▼ |
---|---|---|---|---|---|
![]() | ![]() | 24.3% | ▲14.5% | ▼4.5% | 19.0% |
![]() | ![]() | 85.0% | ▲3.5% | ▼11.3% | 14.8% |
![]() | ![]() | 54.9% | ▲0.2% | ▼0.6% | 0.8% |
![]() | ![]() | 44.5% | ▲0.1% | ▼0.4% | 0.5% |
![]() | ![]() | 39.0% | ▲0.1% | ▼0.3% | 0.4% |
![]() | ![]() | 52.6% | ▲0.1% | ▼0.3% | 0.4% |
![]() | ![]() | 68.0% | ▲0.1% | ▼0.3% | 0.4% |
![]() | ![]() | 37.9% | ▲0.1% | ▼0.3% | 0.4% |
![]() | ![]() | 77.7% | ▲0.1% | ▼0.3% | 0.4% |
![]() | ![]() | 28.1% | ▲0.1% | ▼0.3% | 0.4% |
![]() | ![]() | 68.7% | ▲0.1% | ▼0.3% | 0.3% |
![]() | ![]() | 36.0% | ▲0.1% | ▼0.3% | 0.3% |
![]() | ![]() | 53.6% | ▲0.2% | ▼0.1% | 0.3% |
![]() | ![]() | 85.8% | ▲0.0% | ▼0.1% | 0.2% |
![]() | ![]() | 6.2% | ▲0.0% | ▼0.1% | 0.2% |
![]() | ![]() | 54.9% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 19.3% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 4.1% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 87.6% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 32.7% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 42.8% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 37.5% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 7.0% | ▲0.0% | ▼0.0% | 0.1% |
![]() | ![]() | 41.8% | ▲0.0% | ▼0.0% | 0.1% |
![]() | ![]() | 5.3% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 62.3% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 11.5% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 9.0% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 54.0% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 54.5% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 82.9% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 30.6% | 0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Root For: The team this specific NFL team should root for (in the game being viewed) to maximize their own chances for the selected outcome (e.g., playoff odds).
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if their 'Root For' team wins this game. Relative to their baseline odds.
If Lose: The change in this NFL team's odds if their 'Root For' team loses this game. Relative to their baseline odds.
Impact Δ: The difference in this NFL team's odds between their 'Root For' team winning vs. losing this game. (Odds if desired - Odds if undesired).