
Broncos
Eagles

Sun, Oct 05 1:00 PM ET
Team-by-Team Impact: Playoff Odds
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
---|---|---|---|---|---|
![]() | ![]() | 53.8% | ▲11.4% | ▼6.3% | 17.7% |
![]() | ![]() | 94.7% | ▲1.8% | ▼3.2% | 5.0% |
![]() | ![]() | 36.3% | ▲0.8% | ▼1.4% | 2.2% |
![]() | ![]() | 56.9% | ▲0.7% | ▼1.3% | 2.0% |
![]() | ![]() | 30.9% | ▲0.6% | ▼1.1% | 1.7% |
![]() | ![]() | 79.3% | ▲0.6% | ▼1.1% | 1.6% |
![]() | ![]() | 73.2% | ▲0.5% | ▼1.0% | 1.5% |
![]() | ![]() | 65.3% | ▲0.5% | ▼1.0% | 1.5% |
![]() | ![]() | 70.3% | ▲0.5% | ▼0.8% | 1.3% |
![]() | ![]() | 42.4% | ▲0.8% | ▼0.4% | 1.2% |
![]() | ![]() | 81.0% | ▲0.4% | ▼0.8% | 1.2% |
![]() | ![]() | 11.4% | ▲0.4% | ▼0.7% | 1.1% |
![]() | ![]() | 13.9% | ▲0.4% | ▼0.7% | 1.1% |
![]() | ![]() | 10.9% | ▲0.3% | ▼0.6% | 0.9% |
![]() | ![]() | 13.2% | ▲0.3% | ▼0.6% | 0.9% |
![]() | ![]() | 18.1% | ▲0.5% | ▼0.3% | 0.8% |
![]() | ![]() | 4.7% | ▲0.2% | ▼0.3% | 0.5% |
![]() | ![]() | 54.4% | ▲0.3% | ▼0.1% | 0.4% |
![]() | ![]() | 69.6% | ▲0.3% | ▼0.1% | 0.4% |
![]() | ![]() | 74.0% | ▲0.3% | ▼0.1% | 0.4% |
![]() | ![]() | 77.3% | ▲0.2% | ▼0.1% | 0.4% |
![]() | ![]() | 36.0% | ▲0.2% | ▼0.1% | 0.3% |
![]() | ![]() | 19.7% | ▲0.2% | ▼0.1% | 0.3% |
![]() | ![]() | 24.8% | ▲0.2% | ▼0.1% | 0.2% |
![]() | ![]() | 77.7% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 98.1% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 3.3% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 23.8% | ▲0.1% | ▼0.1% | 0.1% |
![]() | ![]() | 0.7% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 6.6% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 75.7% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 1.7% | ▲0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).