
Ravens
Browns

Sun, Nov 16 4:25 PM ET
Team-by-Team Impact: Playoff Odds
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
|---|---|---|---|---|---|
![]() | ![]() | 72.9% | ▲4.2% | ▼16.4% | 20.6% |
![]() | ![]() | 35.0% | ▲8.6% | ▼2.2% | 10.8% |
![]() | ![]() | 4.2% | ▲2.2% | ▼0.6% | 2.7% |
![]() | ![]() | 34.2% | ▲1.1% | ▼0.3% | 1.4% |
![]() | ![]() | 80.8% | ▲1.0% | ▼0.3% | 1.2% |
![]() | ![]() | 77.8% | ▲0.8% | ▼0.2% | 1.0% |
![]() | ![]() | 90.9% | ▲0.7% | ▼0.2% | 0.8% |
![]() | ![]() | 87.7% | ▲0.6% | ▼0.1% | 0.8% |
![]() | ![]() | 20.9% | ▲0.5% | ▼0.1% | 0.6% |
![]() | ![]() | 0.1% | ▲0.4% | ▼0.1% | 0.5% |
![]() | ![]() | 95.6% | ▲0.3% | ▼0.1% | 0.4% |
![]() | ![]() | 1.6% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 13.1% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 98.0% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 10.7% | ▲0.0% | ▼0.0% | 0.1% |
![]() | ![]() | 93.1% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 73.5% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 94.4% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 93.0% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 5.3% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 8.4% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 0.1% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 1.9% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 0.0% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.6% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 89.7% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 42.1% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 74.3% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 98.3% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 1.7% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).

































