
Cowboys
Commanders

Thu, Dec 25 1:00 PM ET
Team-by-Team Impact: Playoff Odds
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
|---|---|---|---|---|---|
![]() | ![]() | 40.8% | ▲0.9% | ▼2.5% | 3.4% |
![]() | ![]() | 56.7% | ▲2.5% | ▼0.9% | 3.4% |
![]() | ![]() | 95.6% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 4.4% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 1.2% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 98.8% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 7.4% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 92.6% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 2.5% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 100.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 0.0% | 0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).






























