
Cardinals
Chargers

Sun, Sep 13 4:25 PM ET
Team-by-Team Impact: Playoff Odds
Updated on September 8, 2026 at 8:44 AM EDT
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
|---|---|---|---|---|---|
![]() | ![]() | 60.3% | ▲2.6% | ▼10.8% | 13.4% |
![]() | ![]() | 59.0% | ▲1.4% | ▼0.3% | 1.7% |
![]() | ![]() | 71.0% | ▲1.2% | ▼0.3% | 1.5% |
![]() | ![]() | 33.6% | ▲1.1% | ▼0.3% | 1.3% |
![]() | ![]() | 69.3% | ▲1.0% | ▼0.2% | 1.3% |
![]() | ![]() | 49.5% | ▲0.8% | ▼0.2% | 1.0% |
![]() | ![]() | 70.0% | ▲0.8% | ▼0.2% | 1.0% |
![]() | ![]() | 31.3% | ▲0.8% | ▼0.2% | 1.0% |
![]() | ![]() | 63.0% | ▲0.7% | ▼0.2% | 0.9% |
![]() | ![]() | 78.5% | ▲0.7% | ▼0.1% | 0.8% |
![]() | ![]() | 78.8% | ▲0.6% | ▼0.1% | 0.8% |
![]() | ![]() | 0.5% | ▲0.5% | ▼0.1% | 0.7% |
![]() | ![]() | 12.5% | ▲0.5% | ▼0.1% | 0.6% |
![]() | ![]() | 8.6% | ▲0.5% | ▼0.1% | 0.6% |
![]() | ![]() | 6.8% | ▲0.4% | ▼0.1% | 0.5% |
![]() | ![]() | 6.2% | ▲0.3% | ▼0.1% | 0.4% |
![]() | ![]() | 49.3% | ▲0.0% | ▼0.1% | 0.2% |
![]() | ![]() | 61.5% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 45.5% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 31.5% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 68.7% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 1.6% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 81.7% | ▲0.0% | ▼0.0% | 0.1% |
![]() | ![]() | 59.6% | ▲0.0% | ▼0.0% | 0.1% |
![]() | ![]() | 65.7% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 22.1% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 23.2% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 28.8% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 48.3% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 18.4% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 18.7% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 76.4% | 0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).
































