
Steelers
Patriots

Sun, Sep 20 1:00 PM ET
Team-by-Team Impact: Playoff Odds
Updated on September 15, 2026 at 11:55 AM EDT
Team | Optimal Winner | Current Odds | If Win | If Lose | Impact Δ▼ |
|---|---|---|---|---|---|
![]() | ![]() | 38.3% | ▲14.4% | ▼6.8% | 21.2% |
![]() | ![]() | 57.2% | ▲6.8% | ▼14.3% | 21.2% |
![]() | ![]() | 80.6% | ▲0.6% | ▼0.3% | 0.9% |
![]() | ![]() | 41.9% | ▲0.1% | ▼0.3% | 0.5% |
![]() | ![]() | 21.2% | ▲0.2% | ▼0.1% | 0.3% |
![]() | ![]() | 52.2% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 71.4% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 66.7% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 19.4% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 80.2% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 76.4% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 57.5% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 67.9% | ▲0.1% | ▼0.1% | 0.2% |
![]() | ![]() | 61.9% | ▲0.1% | ▼0.1% | 0.1% |
![]() | ![]() | 3.8% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 38.9% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 43.9% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 39.1% | ▲0.0% | ▼0.1% | 0.1% |
![]() | ![]() | 26.0% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 28.9% | ▲0.1% | ▼0.0% | 0.1% |
![]() | ![]() | 38.8% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 27.7% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 60.4% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 71.6% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 23.4% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 59.3% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 4.0% | ▲0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 7.4% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 17.2% | ▲0.0% | 0.0% | 0.0% |
![]() | ![]() | 43.8% | 0.0% | ▼0.0% | 0.0% |
![]() | ![]() | 66.8% | 0.0% | 0.0% | 0.0% |
![]() | ![]() | 6.0% | 0.0% | 0.0% | 0.0% |
Column Descriptions:
Team: The NFL team whose odds are being impacted by this game.
Optimal Winner: Odds are maximized when this team wins.
Current Odds: The team's baseline odds for the selected outcome before this game's result is factored in.
If Win: The change in this NFL team's odds (for the selected outcome) if the optimal winner wins this game.
If Lose: The change in this NFL team's odds if the optimal winner loses this game.
Impact Δ: The difference in this NFL team's odds between optimal winner winning vs. losing this game. (Odds if optimal wins - Odds if optimal loses).
































